Diameter Ø 4.5 | Angled 15°
Pic | Connection Type | G/H | Code |
| Hex | 1.5 | US1AA-451515H |
Hex | 2.5 | US1AA-451525H |
Hex | 3.5 | US1AA-451535H |
Unit mm
Scale 1:1.5 mm
Diameter Ø 5.5 | Angled 15°
Pic | Connection Type | G/H | Code |
| Hex | 1.5 | US1AA-551515H |
Hex | 2.5 | US1AA-551525H |
Hex | 3.5 | US1AA-551535H |
Unit mm
Scale 1:1.5 mm
Diameter Ø 4.5 | Angled 25°
Pic | Connection Type | G/H | Code |
| Hex | 1.5 | US1AA-452515H |
Hex | 2.5 | US1AA-452525H |
Hex | 3.5 | US1AA-452535H |
Unit mm
Scale 1:1.5 mm
Diameter Ø 5.5 | Angled 25°
Pic | Connection Type | G/H | Code |
| Hex | 1.5 | US1AA-552515H |
Hex | 2.5 | US1AA-552525H |
Hex | 3.5 | US1AA-552535H |
Unit mm
Scale 1:1.5 mm